Avocados are consumed by people all over the world, but they are only grown in a few countries. Avocados require a tropical climate in which to grow, so they only grow in countries that have warm weather. This means that the closer a country is to the equator, the more likely it is for avocados to grow. There are other requirements an area has to meet in order for avocados to grow well, so it is dependent on avocado growers to make sure they provide their plants with the nutrition they require.
| Country | 2022 Population |
|---|
| China | 1,425,887,337 |
| India | 1,417,173,173 |
| United States | 338,289,857 |
| Indonesia | 275,501,339 |
| Pakistan | 235,824,862 |
| Nigeria | 218,541,212 |
| Brazil | 215,313,498 |
| Bangladesh | 171,186,372 |
| Russia | 144,713,314 |
| Mexico | 127,504,125 |
| Japan | 123,951,692 |
| Ethiopia | 123,379,924 |
| Philippines | 115,559,009 |
| Egypt | 110,990,103 |
| DR Congo | 99,010,212 |
| Vietnam | 98,186,856 |
| Iran | 88,550,570 |
| Turkey | 85,341,241 |
| Germany | 83,369,843 |
| Thailand | 71,697,030 |
| United Kingdom | 67,508,936 |
| Tanzania | 65,497,748 |
| France | 64,626,628 |
| South Africa | 59,893,885 |
| Italy | 59,037,474 |
| Myanmar | 54,179,306 |
| Kenya | 54,027,487 |
| Colombia | 51,874,024 |
| South Korea | 51,815,810 |
| Spain | 47,558,630 |
| Uganda | 47,249,585 |
| Sudan | 46,874,204 |
| Argentina | 45,510,318 |
| Algeria | 44,903,225 |
| Iraq | 44,496,122 |
| Afghanistan | 41,128,771 |
| Poland | 39,857,145 |
| Ukraine | 39,701,739 |
| Canada | 38,454,327 |
| Morocco | 37,457,971 |
| Saudi Arabia | 36,408,820 |
| Angola | 35,588,987 |
| Uzbekistan | 34,627,652 |
| Peru | 34,049,588 |
| Malaysia | 33,938,221 |
| Yemen | 33,696,614 |
| Ghana | 33,475,870 |
| Mozambique | 32,969,518 |
| Nepal | 30,547,580 |
| Madagascar | 29,611,714 |
| Venezuela | 28,301,696 |
| Ivory Coast | 28,160,542 |
| Cameroon | 27,914,536 |
| Niger | 26,207,977 |
| Australia | 26,177,413 |
| North Korea | 26,069,416 |
| Taiwan | 23,893,394 |
| Burkina Faso | 22,673,762 |
| Mali | 22,593,590 |
| Syria | 22,125,249 |
| Sri Lanka | 21,832,143 |
| Malawi | 20,405,317 |
| Zambia | 20,017,675 |
| Romania | 19,659,267 |
| Chile | 19,603,733 |
| Kazakhstan | 19,397,998 |
| Ecuador | 18,001,000 |
| Guatemala | 17,843,908 |
| Chad | 17,723,315 |
| Somalia | 17,597,511 |
| Netherlands | 17,564,014 |
| Senegal | 17,316,449 |
| Cambodia | 16,767,842 |
| Zimbabwe | 16,320,537 |
| Guinea | 13,859,341 |
| Rwanda | 13,776,698 |
| Benin | 13,352,864 |
| Burundi | 12,889,576 |
| Tunisia | 12,356,117 |
| Bolivia | 12,224,110 |
| Belgium | 11,655,930 |
| Haiti | 11,584,996 |
| Jordan | 11,285,869 |
| Dominican Republic | 11,228,821 |
| Cuba | 11,212,191 |
| South Sudan | 10,913,164 |
| Sweden | 10,549,347 |
| Czech Republic | 10,493,986 |
| Honduras | 10,432,860 |
| Greece | 10,384,971 |
| Azerbaijan | 10,358,074 |
| Portugal | 10,270,865 |
| Papua New Guinea | 10,142,619 |
| Hungary | 9,967,308 |
| Tajikistan | 9,952,787 |
| Belarus | 9,534,954 |
| United Arab Emirates | 9,441,129 |
| Israel | 9,038,309 |
| Austria | 8,939,617 |
| Togo | 8,848,699 |
| Switzerland | 8,740,472 |
| Sierra Leone | 8,605,718 |
| Laos | 7,529,475 |
| Hong Kong | 7,488,865 |
| Serbia | 7,221,365 |
| Nicaragua | 6,948,392 |
| Libya | 6,812,341 |
| Bulgaria | 6,781,953 |
| Paraguay | 6,780,744 |
| Kyrgyzstan | 6,630,623 |
| Turkmenistan | 6,430,770 |
| El Salvador | 6,336,392 |
| Singapore | 5,975,689 |
| Republic of the Congo | 5,970,424 |
| Denmark | 5,882,261 |
| Slovakia | 5,643,453 |
| Central African Republic | 5,579,144 |
| Finland | 5,540,745 |
| Lebanon | 5,489,739 |
| Norway | 5,434,319 |
| Liberia | 5,302,681 |
| Palestine | 5,250,072 |
| New Zealand | 5,185,288 |
| Costa Rica | 5,180,829 |
| Ireland | 5,023,109 |
| Mauritania | 4,736,139 |
| Oman | 4,576,298 |
| Panama | 4,408,581 |
| Kuwait | 4,268,873 |
| Croatia | 4,030,358 |
| Georgia | 3,744,385 |
| Eritrea | 3,684,032 |
| Uruguay | 3,422,794 |
| Mongolia | 3,398,366 |
| Moldova | 3,272,996 |
| Puerto Rico | 3,252,407 |
| Bosnia and Herzegovina | 3,233,526 |
| Albania | 2,842,321 |
| Jamaica | 2,827,377 |
| Armenia | 2,780,469 |
| Lithuania | 2,750,055 |
| Gambia | 2,705,992 |
| Qatar | 2,695,122 |
| Botswana | 2,630,296 |
| Namibia | 2,567,012 |
| Gabon | 2,388,992 |
| Lesotho | 2,305,825 |
| Slovenia | 2,119,844 |
| Guinea Bissau | 2,105,566 |
| North Macedonia | 2,093,599 |
| Latvia | 1,850,651 |
| Equatorial Guinea | 1,674,908 |
| Trinidad and Tobago | 1,531,044 |
| Bahrain | 1,472,233 |
| Timor Leste | 1,341,296 |
| Estonia | 1,326,062 |
| Mauritius | 1,299,469 |
| Cyprus | 1,251,488 |
| Eswatini | 1,201,670 |
| Djibouti | 1,120,849 |
| Reunion | 974,052 |
| Fiji | 929,766 |
| Comoros | 836,774 |
| Guyana | 808,726 |
| Bhutan | 782,455 |
| Solomon Islands | 724,273 |
| Macau | 695,168 |
| Luxembourg | 647,599 |
| Montenegro | 627,082 |
| Suriname | 618,040 |
| Cape Verde | 593,149 |
| Western Sahara | 575,986 |
| Malta | 533,286 |
| Maldives | 523,787 |
| Brunei | 449,002 |
| Bahamas | 409,984 |
| Belize | 405,272 |
| Guadeloupe | 395,752 |
| Iceland | 372,899 |
| Martinique | 367,507 |
| Vanuatu | 326,740 |
| Mayotte | 326,101 |
| French Polynesia | 306,279 |
| French Guiana | 304,557 |
| New Caledonia | 289,950 |
| Barbados | 281,635 |
| Sao Tome and Principe | 227,380 |
| Samoa | 222,382 |
| Curacao | 191,163 |
| Saint Lucia | 179,857 |
| Guam | 171,774 |
| Kiribati | 131,232 |
| Grenada | 125,438 |
| Micronesia | 114,164 |
| Jersey | 110,778 |
| Seychelles | 107,118 |
| Tonga | 106,858 |
| Aruba | 106,445 |
| Saint Vincent and the Grenadines | 103,948 |
| United States Virgin Islands | 99,465 |
| Antigua and Barbuda | 93,763 |
| Isle of Man | 84,519 |
| Andorra | 79,824 |
| Dominica | 72,737 |
| Cayman Islands | 68,706 |
| Bermuda | 64,184 |
| Guernsey | 63,301 |
| Greenland | 56,466 |
| Faroe Islands | 53,090 |
| Northern Mariana Islands | 49,551 |
| Saint Kitts and Nevis | 47,657 |
| Turks and Caicos Islands | 45,703 |
| American Samoa | 44,273 |
| Sint Maarten | 44,175 |
| Marshall Islands | 41,569 |
| Liechtenstein | 39,327 |
| Monaco | 36,469 |
| San Marino | 33,660 |
| Gibraltar | 32,649 |
| Saint Martin | 31,791 |
| British Virgin Islands | 31,305 |
| Palau | 18,055 |
| Cook Islands | 17,011 |
| Anguilla | 15,857 |
| Nauru | 12,668 |
| Wallis and Futuna | 11,572 |
| Tuvalu | 11,312 |
| Saint Barthelemy | 10,967 |
| Saint Pierre and Miquelon | 5,862 |
| Montserrat | 4,390 |
| Falkland Islands | 3,780 |
| Niue | 1,934 |
| Tokelau | 1,871 |
| Vatican City | 510 |

